Placere note quod haec non exclusive inventos, alii buyers sunt etiam offering prices. Price et available stocks mutantur, sed servabo te updated.
Apetto miner pricelist pro mole ordo
Notus | Exemplar | HASHRATE | Consummatio | Price / T | Summa | Moq | Delivery Tempus | Coins |
LTC & Dogececoin | L9 | 17g | 3260W | - | $ 12,200 | 1 | HK stirpe | Doge |
L9 | 16.5G | 3260W | - | $ 11,800 | 1 | HK stirpe | Doge | |
L9 | 16g | 3360W | - | $ 11,400 | 1 | HK stirpe | Doge | |
L9 | 15g | 3360W | - | $ 10,600 | 1 | HK stirpe | Doge | |
L9 | 16G mixta | 3360W | - | $ 9.900 | 1 | Aprirl Batch | Doge | |
L7 | 9050m | 3425w | - | $ 4,150 | 1 | June Batch | Doge | |
DG1 + | 14g | 3920W | - | $ (IX) CC | 1 | HK stirpe | Doge | |
DG1 + | 13g | 3640W | - | $ (VIII) D | 1 | HK stirpe | Doge | |
DG Home1 | 2.1G | 60WW | - | $ MM | 1 | HK stirpe | Doge | |
E-dg1m | 3.4g | 1800w | - | $ MMCDXX | 1 | HK stirpe | Doge | |
DG max | 6.5g | 3400W | - | $ MMMCDLXXX | 1 | HK stirpe | Doge | |
D1 mini | 2.2g | 500W | - | $ MCMXCIX | 1 | Feb batch | Doge | |
Antmener | S21pro | 234T | 3531W | $ 21.0 | $ (IV) CMXIV | 1 | HK stirpe | BTC |
S21xp | 270t | 3645W | $ 23,5 | $ (VI) CCCXLV | 1 | HK stirpe | BTC | |
S21hyd | 319t | 5360W | $ 16.0 | $ (V) CIV | 1 | Feb batch | BTC | |
T21 | 190t | 3610W | $ 14.5 | MMDCCLV | 1 | HK stirpe | BTC | |
S19exp hydro | 257t | 5345W | $ 10,2 | $ 2621.4 | 1 | HK stirpe | BTC | |
S19k | 120t | 2760W | $ 9,7 | $ MCLXIV | 1 | HK stirpe | BTC | |
S21 + | 216t | 3564W | $ 16.3 | $ 3520.8 | 1 | Ian Batch | BTC | |
Ks5pro | 21T | 3150W | - | $ MM | 1 | HK stirpe | Kas | |
K7 | 63.5t | 3080W | - | $ MMDCCXCIX | 1 | HK stirpe | CKB | |
Ka3 | 173T | 3287W | - | $ MMD | 1 | HK stirpe | Kda | |
Iceriver | Al3 | 15t | 3500W | - | $ MMMCC | 1 | HK stirpe | Alph |
Ks5l | 12t | 3400W | - | $ MCCXCIX | 1 | HK stirpe | Kas | |
Ks5m | 15t | 3400W | - | $ MDCCXCIX | 1 | HK stirpe | Kas | |
Al2 lite | 2T | 500W | - | $ DCCCLVIII | 1 | HK stirpe | Alph | |
Al0 | 400g | 100W | - | $ CXCV | 1 | HK stirpe | Alph | |
1 | ||||||||
Whatsminer | M5s | 128t | 26W / T | $ 8.9 | $ 1,139.2 | 5 | SZ Stock | BTC |
134T | 26W / T | $ 8.9 | $ 1,192.6 | 5 | SZ Stock | BTC | ||
M61 | 200t | 19.9w / T | $ 14.3 | $ 2,860.0 | 2 | SZ Stock | BTC | |
208t | 19.9w / T | $ 14.3 | $ 2,974.4 | 2 | SZ Stock | BTC | ||
M60 | 160t | 19.9w / T | $ XIV | $ 2,240,0 | 2 | SZ Stock | BTC | |
Goldshell | Minidogeiii PLUS | 810m | 500W | - | $ DCCLX | 1 | HK stirpe | Doge |
E-ka1m | 5.5t | 1800w | - | $ 1,120 | 1 | HK stirpe | Kas | |
E-dg1m | 3.4g | 1800w | - | $ 2,420 | 1 | HK stirpe | Doge | |
Al max | 8.3t | 3550w | - | $ 2,750 | 1 | HK stirpe | Alph | |
Bombox | Ez100pro | 15M000M | 2200W | - | $ (XIII) | 1 | HK stirpe | Etc. |
Ez100c | 3800m | 570W | - | $ MMMCCCL | 1 | HK stirpe | Etc. | |
Jasminer | X16p | 5800m | 1900W | - | $ (IV) CLIX | 1 | HK stirpe | Etc. |
X16, Q | 1950m | 60WW | - | $ MCDXXX | 1 | HK stirpe | Etc. | |
X16qpro | 2050m | 520W | - | $ MDCLXXX | 1 | HK stirpe | Etc. | |
Ipollo | V2x | 1.2g | 165W | - | MCXCIX | 1 | Feb batch | Etc. |
V2h | 3.4g | 475W | - | MMCMXCIX | 1 | Fabrica stirpe | Etc. | |
Moscuo Stirpes | L9 GTD | 16g | 3360W | - | $ 11,700 | 1 | Moscuo | Ltc |
17g | 3260W | - | $ 12,500 | 1 | Moscuo | Ltc | ||
S21 + | 216t | 3564W | - | $ 4,000 | 1 | Moscuo | BTC | |
M60s | 180t | 3330W | - | $ 3,150 | 1 | 10days | BTC | |
DG1 + | 14g | 3920W | - | $ 10,300 | 1 | Moscuo | Ltc | |
S19kpro | 115T | 2645W | - | $ 1,100 | 1 | Moscuo | BTC | |
Series: I. Quaeso duplex-reprehendo realis-vicis Availability et prices antequam ponere quis ordinem II. Price Sine Shipment, placere participes quantitas et detailed oratio ad reprehendo naves sumptus. III. Nos quoque providere minoris partes et liquida refrigerationem equipment. Nam magis detail commodo nobis. |